AVID:Logos From 2013
From Audiovisual Identity Database
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: SuperMax124 (talk · contribs) · Last edited on Thu, 06 Jul 2023 12:02:11 +0000 |
The following is a list of logos that made their debut in 2013.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Vinegar Syndrome | January 5 | ||
1 | Amazon Studios | January 9 | ||
2 | Baby Way Productions | January 11 | ||
- | One Olive | |||
- | Tropper Schickler Productions | |||
14 | RTP | January 13 | ||
11 | RTP1 | |||
- | A.B. Baby Productions | January 14 | ||
12 | CITV | |||
1 | ITV | |||
6 | ITV2 | |||
3 | ITV3 | |||
4 | Kudos Film and Television | January 15 | ||
1 | Hartbeat Productions | |||
- | Good at Bizness, Inc. | January 16 | ||
- | Braven Films | January 17 | ||
- | Regular Guy Films | |||
- | Annoying Orange, Inc. | January 18 | ||
2 | Emmett/Furla/Oasis Films | |||
2 | Voltage Pictures | |||
- | Animal Media Group | January 20 | ||
- | Also Known As Pictures | January 21 | ||
2 | Channel Awesome Productions | January 22 | ||
3 | Ocon Studios | January 23 | ||
2 | Guacamaya Films | January 25 | ||
- | Cadaver Productions | January 27 | ||
- | Mount Moriah | January 31 | ||
3 | Digital Cinema Media | Unknown | ||
- | Harpo Design |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Wade/Thomas Productions | February 1 | ||
- | Mattel Studios | February 2 | ||
- | Village Roadshow Pictures Asia | |||
- | A24 | February 8 | ||
- | Nonami AB | |||
- | Lighthouse Pictures | February 9 | ||
- | TeenSpirit Studio | |||
6 | Gearbox Software | February 11 | ||
- | KinoAtis | February 13 | ||
- | Clickety-Clack | February 14 | ||
- | One Light Road Productions | |||
- | GRF Productions | February 15 | ||
1 | EvanTubeRAW | |||
- | Kaleidoscope-TWC | |||
2 | Rainmaker Entertainment | |||
- | SA Films | |||
- | Passable Entertainment | February 16 | ||
- | Giant Baby | February 20 | ||
2 | Exclusive Films | February 22 | ||
- | Larry Schwarz and His Band | |||
- | Quincy Productions | |||
1 | Nicholas Wootton Productions | February 26 | ||
- | Blow Out Productions | February 28 | ||
1 | Gibbons Bros. | |||
- | WDM Productions |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Trilogy Entertainment Group | March 1 | ||
1 | Lightworkers Media | March 3 | ||
- | Tall Girls Productions | |||
13 | VID | March 7 | ||
1 | Boat Rocker Media | March 8 | ||
5 | 5Star | |||
1 | Timpson Films | |||
3 | 9 Story Entertainment | March 9 | ||
5 | UKTV Original Production | March 11 | ||
5 | CollegeHumor Originals | March 12 | ||
1 | Green Mountain West | March 15 | ||
3 | O2 Filmes | |||
4 | RioFilme | |||
- | Toho Animation | |||
1 | Nathaniel Bandy | March 16 | ||
- | American Genre | March 18 | ||
- | Ode Sounds & Visuals | |||
4 | AMD | March 19 | ||
2 | Epix Entertainment | March 22 | ||
3 | Bob Bain Productions | March 23 | ||
- | Nine Eyes Stone Pictures | March 25 | ||
- | FXM Productions | March 27 | ||
8 | Hasbro | March 28 | ||
2 | Level 1 Entertainment | March 29 | ||
- | Startling Television | March 31 |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | The Behemoth | April 3 | ||
1 | Voltage Pictures | April 5 | ||
4 | Treehouse TV | April 7 | ||
- | UnbeliEVAble Entertainment | April 9 | ||
- | Nollywood Pictures TV | April 11 | ||
3 | Phantom Four Films | April 12 | ||
4 | Starz Originals | |||
- | Reese Wernick Productions | April 19 | ||
- | Picrow | |||
3 | Vijayshri Pictures | |||
2 | BRON Studios | April 20 | ||
- | Oriental DreamWorks | |||
4 | Kaló Film | April 24 | ||
6 | Lionsgate | April 26 | ||
- | Nickleby, Inc. | April 29 | ||
1 | Jax Media | April 30 | ||
1 | So Easy Productions |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Fish 'n Chips Productions | May 1 | ||
- | Marengo Pictures | |||
- | Piki Films | May 2 | ||
2 | Apostle | May 3 | ||
5 | Glass Eye Pix | |||
3 | Imagem Filmes | |||
- | Sri Balaji Video | |||
5 | Dude Perfect | May 8 | ||
1 | Factory | |||
- | 21st Century Fox | May 9 | ||
- | Lucky Giant | May 12 | ||
2 | Rook Films | May 13 | ||
2 | Bad Robot Pictures | May 16 | ||
- | Echo Media | May 18 | ||
1 | Shiny Brass Lamp Productions | May 20 | ||
5 | Cartoon Network Studios | May 21 | ||
3 | Shine TV | May 22 | ||
3 | Blue Sky Studios | May 24 | ||
- | Edison Universal Entertainments | |||
1 | Focus World | |||
2 | Star Cinema | |||
- | Forest City Rockers | May 25 | ||
10 | Telefe Originals | |||
4 | The Hurwitz Company | May 26 | ||
38 | ABC | May 30 | ||
1 | FGTeeV | |||
4 | Vertigo Films |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Pipeline Studios | June 1 | ||
- | Fabrik Entertainment | June 2 | ||
4 | Mosfilm | |||
4 | Lionsgate Television | June 3 | ||
1 | Point Grey Pictures | |||
- | DONTNOD Entertainment | June 4 | ||
1 | Big Hit Entertainment | June 6 | ||
- | 7 Bucks Entertainment | |||
- | Neptoon Studios | June 10 | ||
- | Jackbox Games | June 12 | ||
- | MRC | June 13 | ||
1 | 41 Entertainment | June 15 | ||
1 | A Penny For Your Thoughts Entertainment | June 17 | ||
5 | Relativity Media | June 19 | ||
- | Brain Damage Films | June 20 | ||
2 | Trouper Productions | June 21 | ||
- | Cherry/Wind Productions | June 23 | ||
- | Oasis Animation | June 24 | ||
- | Matt Makes Games | June 25 | ||
- | Ouya | |||
1 | Relativity Television | |||
- | Misher Films | June 27 | ||
2 | Finnkino | Unknown | ||
6 | Showtime Networks |
July
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
9 | Connecticut Public Television | July 1 | ||
2 | Hartbeat Productions | July 3 | ||
- | Media Asia Film Distribution (Beijing) Limited | July 4 | ||
2 | China Film Group Corporation | July 5 | ||
2 | Radius | |||
- | Drama | July 8 | ||
1 | Elwood Reid Inc. | July 10 | ||
8 | Pikachu the Movie | July 13 | ||
- | Push It Productions | |||
3 | Keshet International | July 17 | ||
1 | Oops Doughnuts Productions | July 19 | ||
4 | Jonathan M. Shiff Productions | July 26 | ||
2 | Blue Zoo Animation Studio | July 29 | ||
- | 442oons | July 30 | ||
10 | MTV Films | July 31 |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Bento Box Entertainment | August 1 | ||
- | Sethmaker Shoemeyers Productions | |||
- | John & Josh International | August 2 | ||
- | Pigeon Fancier Productions | |||
- | Untitled Korsh Company | August 6 | ||
2 | Hibiscus Film | August 8 | ||
1 | Draw and Shoot Films | August 9 | ||
2 | Nomadic Pictures | August 10 | ||
- | Man, Woman & Child Productions | August 11 | ||
1 | Spin Master Entertainment | August 12 | ||
5 | Blue Sky Studios Games | August 13 | ||
2 | Rovio Entertainment | |||
- | Knickerbockerglory | August 14 | ||
4 | Marv Films | |||
- | Ubisoft Blue Byte | August 19 | ||
2 | 2K Marin | August 20 | ||
- | RobTop Games AB | August 23 | ||
- | Day by Day Productions | August 25 | ||
28 | EA Sports | August 27 | ||
2 | Syco Entertainment | August 29 | ||
3 | After Dark Films | August 30 | ||
4 | Mei Ah Entertainment | |||
1 | Leif Films | August 31 |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Lumina Pictures | September 1 | ||
- | FremantleMedia Kids & Family | September 2 | ||
- | Potato | |||
- | Guerrilla Cambridge | September 4 | ||
- | Secret Public Productions | |||
2 | Prakash Mehra Productions | September 6 | ||
8 | Toei Home Video | September 7 | ||
2 | Nathaniel Bandy | September 8 | ||
2 | Arsenio Hall Communications | September 9 | ||
2 | Canter/Krask Industries | |||
2 | Lisa G. Productions | |||
1 | Syco Entertainment | September 11 | ||
2 | Caryn Mandabach Productions | September 12 | ||
3 | BBC Three | September 15 | ||
1 | Sketch Films | September 16 | ||
3 | 6 Point Harness | September 17 | ||
- | Dr. Goor Productions | |||
28 | Rockstar Games | |||
2 | Simple Pictures | |||
4 | Atlantic Productions | September 20 | ||
2 | Filme de Papel | |||
1 | Mark Goffman Productions | September 23 | ||
8 | Mega | |||
3 | Orion Television | |||
3 | LevelK | September 26 | ||
3 | Olive Bridge Entertainment | |||
- | Sam Laybourne, Inc. | |||
2 | True Jack Productions | |||
2 | All3Media | September 27 | ||
2 | Fuji TV Movies | September 28 | ||
4 | ABC Studios | September 29 | ||
- | Perky Pickle Studios | |||
- | Quantity Entertainment | |||
2 | Round Two Productions | |||
- | Stan & Deliver | |||
- | Stockholm Syndrome | |||
- | Roughhouse Productions | September 30 | ||
3 | ABC Studios | Unknown | ||
3 | Animal Planet |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Leo Vision | October 2 | ||
- | My So-Called Company | October 3 | ||
- | Old Charlie Productions | |||
- | Trigger | October 4 | ||
- | 9 Ate 7 Productions | October 7 | ||
- | GoAnimate | |||
9 | PBS Kids | |||
- | Nou | October 9 | ||
2 | See-Saw Films | October 10 | ||
2 | Behaviour Interactive | October 11 | ||
- | Archie Comics | October 12 | ||
12 | Game Freak | |||
11 | ABC Entertainment | October 13 | ||
3 | AMC Studios | |||
2 | Moon Water Productions | |||
7 | ABC Games | October 15 | ||
2 | RadicalMedia | |||
3 | Universal Music India | |||
- | Zaya Toonz | |||
6 | Cyan Worlds | October 17 | ||
2 | Principato-Young Entertainment | October 18 | ||
2 | Jarndyce & Jarndyce | October 22 | ||
4 | OutFit7 | |||
- | Devashram Films | October 23 | ||
- | Dennis & Penny's Son, Inc. | October 24 | ||
- | Wonk Inc. | |||
- | Fenty Films | October 25 | ||
- | Marcy Media | |||
4 | Salon Films | |||
1 | SpectreVision | |||
- | PopularMMOs | October 26 | ||
3 | Delirium Films | October 29 | ||
- | Stunt Baby Productions |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Good Universe | November 1 | ||
3 | Reel FX Animation Studios | |||
- | Wanda Pictures | |||
8 | Sub | November 3 | ||
- | Asylum Entertainment | November 8 | ||
5 | Marvel Studios | |||
2 | Mark Goffman Productions | November 11 | ||
3 | DreamWorks Animation Television | November 12 | ||
2 | Bonne Pioche | November 13 | ||
5 | OutFit7 | |||
- | Ghost Games | November 15 | ||
- | PlayStation 4 | |||
- | Slowly I Turned Productions | |||
4 | Media Molecule | November 20 | ||
4 | Crytek | November 22 | ||
1 | Third Eye Post Production Studios | |||
9 | WGBH | November 25 | ||
12 | AMC Theatres | Unknown |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Billios | December 1 | ||
- | Run and Gun Productions | |||
- | Justin Roiland's Solo Vanity Card Productions! | December 2 | ||
1 | Harmonious Claptrap | |||
4 | Galloping Horse Productions | December 3 | ||
- | Runoelma Films | |||
- | Fox Music | December 4 | ||
2 | Marco Pennette Productions | |||
10 | Polyphony Digital | December 6 | ||
- | Ambes Films & Co. | December 8 | ||
1 | In Ferus Film | |||
- | Ablaze Image | December 9 | ||
5 | Mojang Studios | December 10 | ||
2 | Reliance Entertainment | December 14 | ||
2 | Harmonious Claptrap | December 15 | ||
3 | Cinemassacre Productions | December 16 | ||
4 | Stoopid Monkey | |||
4 | Apatow Productions | December 18 | ||
1 | AB Video Solutions | December 23 | ||
- | Little Tugboat | December 24 | ||
3 | Netflix Originals | |||
- | Dolphin Entertainment | December 25 | ||
- | Red Granite Pictures | |||
- | TSG Entertainment | |||
- | 3 In The Box | December 26 | ||
2 | VaragtP Studios | December 27 |
Unknown date
|
Logos From 2013 |
|