AVID:Logos From 2010
From Audiovisual Identity Database
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Vigil Games | January 5 | ||
12 | RTP | January 6 | ||
8 | Frecuencia Latina | January 7 | ||
- | Gaumont-Alphanim | January 9 | ||
- | Black Heart Productions | January 13 | ||
- | Best Day Ever Productions | January 18 | ||
3 | Bent Outta Shape Productions | January 19 | ||
- | Daisy Lu Productions | |||
2 | Runteldat Entertainment | |||
3 | TNT | January 21 | ||
2 | Bold Films | January 22 | ||
1 | CBS Films | |||
1 | DeKnight Productions | |||
- | Heroic Television | |||
1 | Highland Park Classics | |||
2 | ||||
- | Walden Media | |||
1 | Cinedigm Entertainment | January 23 | ||
- | Paranoid Pictures | January 24 | ||
8 | BioWare | January 26 | ||
- | Grasshopper Manufacture Inc. | |||
2 | GK Films | January 29 | ||
2 | Glassman Media | January 30 | ||
1 | Ramon Film Productions | |||
9 | Bravo | Unknown | ||
2 | Gameloft |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
7 | KQED | February 1 | ||
8 | REN-TV | February 7 | ||
2 | 2K Marin | February 9 | ||
- | Hudgins Productions | |||
- | Fox Star Studios | February 10 | ||
2 | 20th Century Fox Games | February 11 | ||
- | Star China Media | |||
10 | Twin Cities PBS | |||
- | Dune Entertainment | February 12 | ||
3 | Dharma Productions | |||
4 | Shin'en Multimedia | February 15 | ||
- | Video Game Videos | February 16 | ||
1 | WOWOW Films | February 20 | ||
3 | Fiver | February 22 | ||
- | Lightbug Media Productions | |||
2 | Sumo Digital | February 23 | ||
- | Moviehead Pictures | February 27 |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Frostbite Engine | March 2 | ||
1 | True Jack Productions | |||
3 | Harpo Studios | March 3 | ||
9 | Kazakhfilm | March 10 | ||
2 | CPL Productions | March 11 | ||
3 | Vertigo Films | March 13 | ||
2 | J2TV/J2 Pictures | March 14 | ||
- | Smart Dog Media | |||
2 | Walking Bud Productions | |||
2 | Belga Home Video | March 16 | ||
- | Timberman/Beverly Productions | |||
- | Tookie Wilson Productions | March 17 | ||
- | CNF-Anima | March 18 | ||
7 | NASA | March 19 | ||
- | A Better Machine | March 21 | ||
4 | Ryan Seacrest Productions | |||
11 | Corporation for Public Broadcasting | March 24 | ||
5 | Krome Studios | |||
2 | DreamWorks Animation | March 26 | ||
3 | Marv Films | |||
2 | Kanbar Entertainment | March 27 | ||
3 | Larry Thompson Entertainment | March 28 | ||
5 | TiVo | |||
2 | 7Art | March 29 | ||
2 | Ramon Film Productions | Unknown | ||
2 | Salem School District Educational Access |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Yle TV1 | April 1 | ||
3 | Legendary Pictures | April 2 | ||
- | Optix Entertainment | April 3 | ||
4 | Working Title Television | April 11 | ||
- | Walmart Productions | April 16 | ||
2 | Candy Bar Productions | April 19 | ||
- | Dar Motion Pictures | April 23 | ||
2 | Weed Road Pictures | |||
16 | Rede Globo | April 26 | ||
- | TicTock Studios | April 29 | ||
7 | Bloomington Educational Cable Television | April 30 | ||
1 | Sentai Filmworks | |||
6 | Sub | Unknown |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
6 | Regal Entertainment, Inc. | May 5 | ||
3 | Princess Pictures | May 6 | ||
- | Treemount Pictures | May 12 | ||
1 | Ludosity | May 14 | ||
- | Mastex Production | |||
3 | Atlantic Productions | May 16 | ||
3 | Rai Cinema | May 17 | ||
5 | Rai Trade | |||
2 | Black Rock Studio | May 18 | ||
3 | Mobigame | May 20 | ||
3 | Rogue | May 21 | ||
2 | UK Film Council | |||
4 | Aplaplac | May 22 | ||
- | Fox International Productions | May 24 | International | |
5 | Atari SA | May 25 | ||
5 | WPSU | May 26 | ||
3 | Astral Media | May 27 | ||
- | Bicycle Path Productions | |||
6 | KUAT-TV | |||
- | Everest Film | May 28 | ||
3 | Vanguard Animation | |||
2 | WonderWorld Studios | |||
- | Citrus Television | May 31 |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | WildWorks | June 2 | ||
2 | 34 Films | June 3 | ||
3 | Apatow Productions | June 4 | ||
3 | Davis Entertainment | |||
- | Spooky House Studios | June 6 | ||
- | Invisible Ink | June 7 | ||
- | MoonBoy Animation | |||
3 | Wounded Poodle | |||
2 | Xbox 360 | June 11 | ||
19 | Dolby Digital | June 12 | ||
- | Dolby Surround 7.1 | |||
- | HBTV | June 13 | ||
2 | Kaos Studios | |||
- | Skaramoosh London Ltd. | June 14 | ||
2 | Gay Rosenthal Productions | June 16 | ||
1 | Hazy Mills Productions | |||
- | TV Land Prime Original Production | |||
4 | Glass Eye Pix | June 18 | ||
1 | Hero Entertainment | |||
- | Magic Light Pictures | |||
- | Jaffe-Braunstein Entertainment | June 20 | ||
- | Little Engine Productions | |||
- | Long Run Productions | |||
- | Old Friends Productions | |||
- | Summerland Entertainment | |||
1 | ToonBox Entertainment | June 28 | ||
4 | Smoky Hills PBS | June 29 | ||
- | Aramid Entertainment | June 30 |
July
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Fox Digital Entertainment | July 1 | ||
12 | Nickelodeon Movies | |||
- | Bon Mot Productions | July 2 | ||
- | Fly on the Wall Entertainment | July 8 | ||
1 | 25 Film | July 9 | ||
- | Illumination | |||
1 | Mojang Studios | |||
- | Piller/Segan/Shepherd | |||
- | Universal Networks International | International | ||
- | Hurdler Productions | July 12 | ||
6 | Viva Films | |||
- | I Lied About Everything Pictures | July 13 | ||
- | Adelstein Productions | July 15 | ||
- | Unity Pictures | July 16 | ||
4 | Arnold Shapiro Productions | July 20 | ||
- | Goodbye Pictures | July 29 | ||
1 | Emperor Entertainment Group | July 30 | ||
18 | Warner Bros. Animation | |||
- | Hawaii Animation Studios | July 31 |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Geometriya | August 6 | ||
- | Oxymoron Entertainment | |||
3 | Collingwood O'Hare Productions | August 7 | ||
7 | Crystal Dynamics | August 10 | ||
- | Farm Kid | August 16 | ||
- | Motron Productions | August 17 | ||
4 | XPEC Entertainment | August 18 | ||
- | 2K Czech | August 24 | ||
12 | VPRO |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | FilmDistrict | September 1 | ||
2 | Moskito Television | September 2 | ||
6 | YTV Originals | September 3 | ||
9 | Cartoon Network Productions | September 6 | ||
4 | Cartoon Network Studios | |||
19 | Warner Bros. Animation | |||
- | Five and Dime Productions | September 8 | ||
- | Kirby Productions | |||
- | Rickshaw Productions | |||
- | Clockwork Zoo | |||
6 | Twenty Twenty Television | September 9 | ||
2 | Davis-Impact Films | September 10 | ||
3 | Impact Pictures | |||
- | Blossom Films | September 13 | ||
- | Fake Empire Productions | |||
2 | Go!Animate | |||
5 | Bungie | September 14 | ||
2 | FUN Labs | |||
2 | Conaco | September 15 | ||
1 | Crave Games | |||
2 | Thanksgiving Day | |||
- | Triumph International, Inc. | |||
- | Streetlight Animation | September 17 | ||
3 | Darius Films | |||
- | The Night Chronicles | |||
- | Orphanage Animation Studios | |||
- | Talpa Media | |||
10 | Game Freak | September 18 | ||
20 | Nickelodeon Productions | |||
- | CarpeDiem Film & TV | September 19 | ||
2 | Crave Games | |||
- | OD Media | |||
4 | Studio 2V | |||
- | 101st Street Television | September 20 | ||
2 | Experimental Pictures | |||
- | K/O Paper Products | |||
2 | Scripps Networks Interactive | |||
- | Steve Stark Productions | |||
- | 5 Hole Pictures | September 21 | ||
- | Brad Falchuk Teley-Vision | |||
4 | Nickelodeon Originals | |||
- | Remainder Men | |||
- | Carol Mendelsohn Productions | September 22 | ||
- | Good Butter | |||
2 | Affirm Films | September 23 | ||
1 | In Cahoots Media, Inc. | |||
2 | Rat Entertainment | |||
2 | W | |||
- | Blue Castle Games | September 24 | ||
- | Entertainment One Family | |||
15 | Neversoft Entertainment | |||
8 | Nick Jr. Productions | |||
2 | Panda Productions | |||
- | Paw in Your Face Productions | |||
3 | The Colleton Company | September 26 | ||
- | Rough House Pictures | |||
1 | Galloping Horse Productions | September 28 | ||
2 | Tantamount Studios | |||
1 | Kaló Film | September 29 | ||
2 | Spinnin' Records | |||
1 | Argonauts Productions S.A. | September 30 | ||
3 | 20th Century Home Entertainment | Unknown |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
4 | Super Star Rajni | October 1 | ||
3 | TV5 | |||
- | ZeptoLab | |||
2 | Omation Animation Studio | October 2 | ||
3 | Radical Sheep Productions | October 3 | ||
2 | Xing Xing Digital Corporation | |||
5 | Yle TV2 | October 4 | ||
4 | Cuppa Coffee Studios | October 6 | ||
6 | Mega | October 7 | ||
7 | ||||
1 | Timeless Films | |||
- | Mimran Schur Pictures | October 8 | ||
4 | Relativity Media | |||
4 | American Greetings Entertainment | October 10 | ||
- | Hasbro Studios | |||
1 | Hub Network Originals | |||
6 | IFC Originals | |||
2 | DHX Media | October 11 | ||
4 | BET Original Productions | October 12 | ||
1 | Time Inc. | October 13 | ||
5 | Dickhouse Productions | October 15 | ||
9 | MTV Films | |||
3 | Cartoon Network Originals | October 16 | ||
- | Steamroller Productions | October 18 | ||
3 | Bethesda Softworks | October 19 | ||
- | Double Dare You | October 20 | ||
- | Red Wagon Games | |||
2 | Virgin Media | October 21 | ||
- | Pacific Bay Entertainment | October 23 | ||
3 | World Leaders Entertainment | October 25 | ||
4 | Office Create | October 26 | ||
7 | CPHS-6 | October 29 | ||
2 | AMC Studios | October 31 | ||
2 | Circle of Confusion | |||
1 | Darkwoods Productions | |||
2 | CP Digital | Unknown |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Viamar Productions | November 1 | ||
- | Big Sandwich Games | November 2 | ||
5 | Bizarre Creations | |||
- | Digital Goldfish | November 3 | ||
- | Good Science | November 4 | ||
2 | Rare | |||
1 | Green Hat Films | November 5 | ||
- | Hughes House Films | |||
3 | John Doze Studios | |||
- | Natural 9 Entertainment | |||
1 | Sixteen South | |||
3 | Spinnin' Records | |||
5 | Frederator Studios | November 8 | ||
15 | Treyarch | November 9 | ||
- | T&T Films | |||
2 | Dude Perfect | November 12 | ||
- | EA Bright Light | November 16 | ||
- | Sisbro Studios | November 18 | ||
1 | BRON Studios | November 19 | ||
4 | The Rainbow Film Company | |||
- | The Clifford Ross Company | November 22 | ||
1 | TeamTO | |||
- | Telltale Games | |||
9 | Polyphony Digital | November 24 | ||
- | Darby Pop Productions | November 26 | ||
1 | See-Saw Films |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Craig Anderson Productions | December 3 | ||
1 | Cross Creek Pictures | |||
- | Broken Road Productions | December 7 | ||
4 | PopCap Games | |||
- | PPLLAAYY | |||
3 | Comedy Central Films | December 9 | ||
11 | Comedy Central Productions | |||
- | NetherRealm Studios | December 12 | ||
4 | Warner Bros. Games | |||
- | Aeroplane Productions | December 13 | ||
- | Sean Bailey Productions | December 17 | ||
17 | THX | |||
1 | bontegames | December 20 | ||
1 | Skydance Media | December 22 |
Unknown date
Period specified
# | Logo image | Company name | Early | Country |
---|---|---|---|---|
3 | GameTrailers | Early | ||
2 | Marv Films | |||
4 | PAN Vision | Late |
Period unspecified
|
Logos From 2010 |
|