AVID:Logos From 1991
From Audiovisual Identity Database
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Camenati (talk · contribs) · Last edited on Sat, 27 May 2023 08:09:57 +0000 |
The following is a list of logos that made their debut in 1991.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | VAP, Inc. | January 1 | |
4 | Nebraska Public Media | ||
1 | Televisió d'Andorra | ||
1 | Studio Strannik | January 2 | |
1 | S&S Productions | January 4 | |
- | Wapello County Productions | January 5 | |
3 | Aspect Film & Television | January 6 | |
1 | Silly Robin Productions | January 10 | |
1 | Yaghava Productions | January 11 | |
- | Katie Face Productions | January 14 | |
- | Viacom Pictures | January 19 | |
- | Avid Home Entertainment | January 21 | |
- | EASTONE Film & Video Production Limited | January 25 | |
2 | Wolf Team | ||
1 | Altron | January 30 | |
1 | LJN Ltd. | Unknown | |
6 | Natsume (Japan) | ||
1 | Paramount Digital Entertainment | ||
1 | THQ |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Seven Arts Pictures | February 1 | |
- | Trillium Productions | February 3 | |
11 | Warner Bros. Animation | February 8 | |
2 | Larry Thompson Entertainment | February 10 | |
2 | Simbar Intan Film | February 13 | |
2 | DMA Design | February 14 | |
1 | Grant Naylor Productions | ||
1 | Act III Productions | February 16 | |
7 | BBC One | ||
6 | BBC Two | ||
- | Zaloom/Mayfield Productions | ||
1 | Sofa Entertainment | February 17 | |
- | Shourie's SGS Pvt. Ltd. | February 22 | |
3 | HAL Laboratory | February 23 | |
- | Tyne Tees Productions | Unknown | |
7 | Tyne Tees Television |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Distant Horizon | March 1 | |
- | Golden Leaf Film Production Consultant | March 2 | |
1 | Tempo Pre-School | March 4 | |
- | Agencja Dystrybucji Filmowej | March 10 | |
- | Fine Line Features | ||
2 | Gary Reilly Productions | March 13 | |
- | New Regency Productions | March 15 | |
2 | Sunsoft Games | March 22 | |
- | Thunder Pictures | March 23 | |
2 | Enix Corporation | March 24 | |
- | Red Rooster Film & Television Entertainment | March 26 | |
- | Commodore CDTV | Unknown | |
5 | CT USSR Programme One | ||
2 | Goldcrest Films |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
5 | Children's ITV/CITV | April 1 | |
- | CTV: The Comedy Network | ||
- | Chesler/Perlmutter Productions | April 2 | |
2 | Eetharam Films | April 5 | |
1 | Artist Services | April 11 | |
- | Blue Streak | April 12 | |
4 | Konami | April 19 | |
- | Sea Change Productions | April 24 | |
- | Golden Gate Film Production Ltd. | April 25 | |
5 | Jim Henson Productions | April 26 | |
- | Meteor Film Production | ||
2 | Michael Jacobs Productions | ||
1 | Dakota North Entertainment | April 28 | |
1 | Morrow-Heus Productions | ||
1 | O'Hara-Horowitz Productions | ||
- | The Red Green & Blue Company | April 29 | |
- | First Independent Films | Unknown |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Ramsay Productions | May 3 | |
2 | The Britt Allcroft Company | May 6 | |
1 | World of Wonder | May 8 | |
3 | Family Home Entertainment | May 9 | |
- | Cowlip Productions | May 11 | |
- | Crescent Entertainment | May 12 | |
- | Wife 'N Kids Productions, Inc. | May 25 | |
1 | Laurel Productions | May 29 | |
3 | Bullet-Proof Software | Unknown | |
3 | Paritet Films | ||
4 | PolyGram Video |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Warner-Nest Animation | June 1 | |
1 | Colossal Pictures | June 2 | |
1 | MTV Productions | ||
1 | ABC for Kids | June 3 | |
5 | Central Motion Picture Corporation | June 6 | |
- | Anirudha Arts | June 7 | |
- | Aum Films | ||
- | Cineville | ||
2 | Apogee Software | June 10 | |
2 | Morgan Creek Entertainment | June 14 | |
2 | Act III Productions | June 22 | |
1 | Fox Video | June 27 | |
1 | Barraclough Carey Productions | June 30 | |
- | Kemco-Seika | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | BBC Video | July 1 | |
7 | Corporation for Public Broadcasting | ||
2 | Imagitec Design | ||
- | Hong Hai Film Productions Limited | July 6 | |
1 | BBC Enterprises | July 8 | |
- | 90210 Productions | July 11 | |
1 | Central Park Media | ||
1 | New Line Home Entertainment | ||
1 | U.S. Manga Corps | ||
- | Citimedia Limited | July 12 | |
- | Largo Entertainment | ||
1 | Nick at Nite Originals | July 19 | |
- | Ripe Productions | ||
- | Studio Ghibli | July 20 | |
- | Bao Shiung Film & Communication Co. Ltd. | July 27 | |
- | Laterna Magika | Unknown |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Blue Ridge Entertainment | August 2 | ||
- | The Jon Blair Film Company | |||
- | Parveen Enterprises | |||
- | Patrick Hasburgh Productions | August 3 | ||
1 | Mandarin Films Distribution Company Limited | August 8 | ||
- | Wui Fung Film Production Ltd. | |||
1 | Jumbo Pictures | August 11 | ||
2 | Klasky Csupo | |||
1 | Beacon Pictures | August 14 | ||
- | Agency Marketing & Publicity Ltd. | August 16 | ||
- | Adelson/Baumgarten Productions | August 21 | ||
1 | HBO Independent Productions | August 25 | ||
- | Time Warner | |||
2 | Gibson Group | August 28 | ||
- | Burt Reynolds Productions | August 29 | ||
3 | Télévision Quatre Saisons (TQS) | |||
1 | Blaine & Blake Ltd. | August 30 | ||
1 | Bullfrog Productions | August 31 | ||
- | Sam Po Film Co. | |||
- | Beyond Software | Unkown |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Alliance Entertainment Corporation | September 1 | ||
3 | Goodman/Rosen Productions | |||
2 | HBO Independent Productions | |||
2 | YTV Originals | |||
1 | Moskovskiy Stil' | September 5 | ||
3 | Broadsword Television | September 6 | ||
3 | Buena Vista Television | |||
2 | Cosgrove Hall Films | |||
6 | Walt Disney Television | |||
1 | Abrams Gentile Entertainment | September 8 | ||
4 | Children’s BBC | September 9 | ||
- | Frontier Pictures | |||
1 | MoPo Productions | |||
- | Steve Clements Productions | |||
- | Alice Entertainment | September 11 | ||
2 | Amblin Television | September 14 | ||
- | Paul Fusco Productions | |||
1 | Universal Cartoon Studios | |||
- | The Waldo Film Company | |||
2 | CBS Entertainment Productions | September 15 | ||
- | Neal and Gary Productions | |||
- | Unreality, Inc. | |||
- | David Salzman Enterprises | September 16 | ||
4 | Universal Television | |||
1 | MBC 1 | September 18 | ||
3 | Michael Jacobs Productions | September 18 | ||
1 | Beyond Films | September 19 | ||
- | Bickley/Warren Productions | September 20 | ||
2 | Toots Productions | September 22 | ||
3 | All American Television | September 23 | ||
4 | LBS Communications | |||
- | Tower 12 Productions | |||
- | Latham Lechowick Productions | September 24 | ||
- | Aprilfilms | September 28 | ||
4 | WETA | September 29 | ||
8 | Children's Television Workshop | September 30 | ||
9 | ||||
- | Kelly News & Entertainment | |||
8 | WGBH Productions | |||
4 | WQED | |||
2 | HAL America | Unknown | ||
5 | Konami | |||
5 | RTP | |||
1 | Rysher Entertainment | |||
8 | TVE2 |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Apogee Software | October 1 | ||
3 | Michael Jacobs Productions | October 2 | ||
- | HBO/Cinema Plus, L.P. | October 4 | ||
1 | Silver Pictures | |||
1 | Balenciaga Productions | October 6 | ||
- | Face Productions | |||
- | IPTV | October 9 | ||
1 | Capella Films | October 11 | ||
2 | Lester Persky Productions | October 13 | ||
- | The Berkeley Group | October 17 | ||
1 | Windfall Films | October 20 | ||
- | Art Film | October 21 | ||
- | Nippy Inc. | October 24 | ||
2 | 24 Hour Productions | October 25 | ||
- | October Films | |||
2 | Rashid Films | |||
1 | Telescene | October 29 | ||
- | Rhythm Combines | October 30 | ||
1 | Beam Software | Unknown | ||
1 | Disney-MGM Studios |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Flora Film Studio | November 1 | |
- | InterStar Releasing | ||
1 | Stu Segall Productions | November 7 | |
1 | Ellen M. Krass Productions | November 9 | |
- | Ian Gurvitz Productions | ||
1 | Tri-Star Television | ||
- | Multimedia Motion Pictures | November 11 | |
- | Multimedia Television Productions | ||
- | Boje Buck Filmproduktion | November 14 | |
1 | Delphi Filmverleih | ||
- | World Perfect Production | November 15 | |
- | Amblimation | November 21 | |
- | Sweetland Films | November 22 | |
1 | Longbow Productions | November 25 | |
- | ZBC-TV | November 30 | |
- | Act III Theatres | Unknown | |
- | Silicon & Synapse | ||
1 | Traveller's Tales |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Ruddy Morgan Productions | December 1 | |
1 | QuickTime | December 2 | |
1 | Philips Media | December 3 | |
3 | Treco | December 6 | |
1 | Mega-CD | December 12 | |
- | Silver Sparkle Ltd. | ||
3 | Wolf Team | ||
1 | Epoch | December 13 | |
- | Flamarion Ferreira Films | December 14 | |
- | Morrow-Heus Productions | December 15 | |
1 | WIC Entertainment | ||
3 | Sunsoft Games | December 18 | |
1 | TeamWork Motion Pictures Limited | December 19 | |
1 | REN-TV | December 24 | |
2 | Good Harvest Unlimited, Inc. | December 25 | |
1 | Soul Purpose Productions | ||
1 | FLT Films International | December 27 | |
7 | Natsume (Japan) | ||
- | V.M.K. Films | ||
1 | Columbia Tri-Star Home Video | Unknown | |
1 | Sony Imagesoft |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
7 | Walt Disney Home Video | Late |
Period unspecified
|
Logos From 1991 |
|