AVID:Logos From 1990
From Audiovisual Identity Database
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Camenati (talk · contribs) · Last edited on Sat, 27 May 2023 02:02:13 +0000 |
The following is a list of logos that made their debut in 1990.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Scholastic Entertainment | January 1 | |
9 | Viacom Productions | ||
- | Cafre Goldwyn Mayer | January 2 | |
- | Westbourne Films | ||
- | Aman Movies | January 5 | |
2 | Goodman/Rosen Productions | ||
- | Ellipse Programme | ||
- | Stonewall Productions | ||
1 | Zorro Productions | ||
1 | David Wickes Television | January 6 | |
3 | Children’s BBC | January 8 | |
1 | Epic Productions | January 12 | |
1 | Carla Singer Productions | January 14 | |
2 | Spectacor Films | ||
1 | Kajol Magnum | January 15 | |
1 | Promise Pictures | January 22 | |
1 | Pyramide Distribution | January 24 | |
1 | Paul Haggis Productions | January 29 | |
2 | PM Entertainment Group, Inc. | ||
5 | MTV | Unknown | |
1 | Paritet Films | ||
- | Strand VCI Entertainment |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Vin Di Bona Productions | February 4 | |
- | Al Howard Productions | February 5 | |
- | Brady Productions | February 9 | |
2 | Renato Aragão Produções Artísticas | February 12 | |
- | AMS Productions Inc. | February 14 | |
- | B.M. Productions | February 16 | |
3 | Bixby-Brandon Productions | February 18 | |
1 | South Pacific Pictures | ||
3 | Nebraska ETV | February 25 | |
1 | U.S. Renditions | ||
- | Victoria Principal Productions |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Telefe | March 1 | |
1 | Shera Films | March 2 | |
- | Trickfilmstudio | March 7 | |
- | Hatract Films Limited | March 8 | |
1 | Pilot Studio | March 11 | |
2 | Forum Sarajevo | March 15 | |
1 | Imagineer | March 16 | |
- | Saban/Scherick Productions | March 18 | |
- | Corsair Pictures | March 23 | |
- | Jan Bergman Mediaproduktion | ||
2 | Telefe | ||
3 | |||
2 | Telefe Contenidos | ||
1 | Telefe Originals | ||
2 | British Satellite Broadcasting | March 25 | |
1 | Davis Entertainment | ||
- | The Power Station | ||
1 | The Thomas Carter Company | March 27 | |
- | Cine-Nevada | March 28 | |
3 | ASCII Productions | March 30 | |
4 | |||
- | Kalola Productions | March 31 | |
2 | Wind Dancer Productions, Inc. |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Alexander Maslyakov i Kompaniya | April 1 | |
- | Ha! TV Comedy Network Originals | ||
- | Newport Distribution | April 5 | |
1 | AnimEigo | April 6 | |
2 | |||
1 | Lynch/Frost Productions | April 8 | |
- | Propaganda Television | ||
1 | Spelling Entertainment Inc. | ||
- | KRG Enterprises | April 12 | |
- | Savage Cake Productions | ||
1 | Ivory Way Productions | April 15 | |
- | Film City Limited | April 19 | |
- | Grub-Street Productions | ||
1 | Neo Geo | April 26 | |
- | Grant/Tribune Productions | April 28 |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Mike Robe Productions | May 1 | |
3 | Telefe Contenidos | ||
- | Kalatmak Productions | May 4 | |
- | Niki Marvin Productions | May 9 | |
3 | Navketan Films | May 11 | |
2 | Prathima Films | ||
- | Sesame Songs Home Video | May 12 | |
2 | Carolco Television Productions | May 13 | |
- | The Badham-Cohen Group | May 18 | |
- | Orphan, Inc. | ||
- | P.A. Productions, Inc. | May 20 | |
1 | MCA/Universal Home Video | May 24 | |
4 | Connecticut Public Television | May 25 | |
2 | Inter-Ocean Films | ||
2 | Universal Pictures | ||
1 | J&J Film Co., Ltd./Rainboworld Enterprises Inc. | May 29 | |
- | Fred Barron Productions | May 31 | |
3 | West/Shapiro Productions | ||
1 | Kanal X | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Paradox | June 3 | |
7 | Granada Productions | June 4 | |
12 | Granada Television | ||
- | Harvest International Films Corporation | June 6 | |
2 | Paritet Films | ||
2 | Vikas Pictures | June 8 | |
2 | Buena Vista Pictures Distribution | June 15 | |
- | Cinema Digital Sound | ||
2 | Compile | ||
2 | Barry & Enright Productions | June 18 | |
- | Carolco Home Video | June 21 | |
1 | Cyan Worlds | ||
3 | International Video Entertainment | ||
4 | Natsume (Japan) | June 22 | |
1 | Koei | June 25 | |
- | Don Simpson/Jerry Bruckheimer Films | June 27 | |
- | Cinema City Enterprises Ltd. | June 28 | |
2 | CSG Imagesoft | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Fisher Entertainment Group | July 5 | |
1 | Hot-B | July 6 | |
- | Bedrock Productions | July 9 | |
- | Once Upon A Time | July 11 | |
5 | Rede Record | July 16 | |
1 | BBC Film | July 18 | |
2 | Genesis Entertainment | ||
1 | Hollywood Pictures | ||
3 | Namco | July 20 | |
2 | Tecmo | ||
1 | Flattery Yukich Inc. | July 25 | |
1 | The Lee Rich Company | ||
- | BBK Productions | July 27 | |
2 | MCA Television Entertainment | ||
2 | Sri Haripriya Cine Creations | ||
- | Enteractive | Unknown | |
1 | Nexoft | ||
2 | |||
3 | |||
1 | Nickelodeon Studios |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Cinema City Entertainment Co. Ltd. | August 3 | |
- | Disney MovieToons | ||
1 | Silver Pictures Television | August 5 | |
1 | Abbey Home Entertainment | August 6 | |
- | Coastline Partners | August 8 | |
2 | Doug McHenry Film | ||
- | Bari Films | August 10 | |
- | BMB Productions | ||
1 | Carbunkle Cartoons | ||
5 | Emkay Enterprises | ||
1 | Spümcø | ||
1 | Chloe Productions | August 14 | |
3 | Buena Vista Home Video | August 15 | |
9 | Warner Bros. Animation | ||
3 | WKOP | ||
- | John Woo Film Production Ltd. | August 17 | |
- | Palcom Software | ||
- | Maysh, Ltd. Productions | August 23 | |
1 | 24 Hour Productions | August 24 | |
2 | Epic Productions | ||
4 | Télévision Suisse Romande | August 27 | |
2 | SRF 1 | Unknown |
September
October
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Live Entertainment | October 4 | |
3 | Paradox | ||
- | Torand Productions | ||
- | Baltimore Pictures | October 5 | |
5 | Natsume (Japan) | October 8 | |
2 | Koei | October 10 | |
6 | MCA Television Enterprises | ||
- | Paragon Entertainment Corporation | ||
2 | Y. C. Lai Film Production Company Ltd. | ||
- | Chung Ngai Movie Production Co. | October 12 | |
3 | The Cramer Company | October 15 | |
- | TOR | ||
2 | VipVision | ||
1 | Euston Films | October 18 | |
- | CineVox Filmproduktion | October 25 | |
1 | VID | ||
2 | Best Brains | October 27 | |
7 | East Tennessee PBS | Unknown | |
4 | King World Productions | ||
1 | Treco |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | Paradox | November 3 | |
2 | Sunrise Films | November 5 | |
5 |
|
Paradox | November 7 |
2 | BBC Film | November 10 | |
2 | J&J Film Co., Ltd./Rainboworld Enterprises Inc. | ||
1 | Clement/La Frenais Productions | November 12 | |
- | Stein & Illes Productions | November 17 | |
4 | Viva Films | November 20 | |
2 | Nintendo | November 21 | |
5 | Namco | November 22 | |
- | Brillstein-Grey Productions | November 23 | |
2 | Radio City Music Hall Television Productions | ||
- | FNM Films | November 26 | |
- | Lynch Entertainment | November 30 | |
7 | MCA Television Enterprises | Unknown |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Kemco | December 1 | ||
1 | 12A Filmstudio | December 4 | ||
6 | Paradox | December 6 | ||
- | Subhalaxmi Films | |||
3 | J&J Film Co., Ltd./Rainboworld Enterprises Inc. | December 7 | ||
1 | Igra TV | December 8 | ||
- |
|
Supremacy | December 9 | |
- | Shiva Arts International | December 10 | ||
1 | OctoArts Films | December 11 | ||
- | Prestige Films | December 12 | ||
1 | I'Max | December 13 | ||
1 | Apogee Software | December 14 | ||
2 | Treco | |||
2 | Steve White Entertainment | December 17 | ||
3 | Konami | December 21 | ||
- | Shalimar Films | |||
- | Cos Films Co., Ltd. | December 29 | ||
- | Regal Films Distribution | |||
8 | East Tennessee PBS | Unknown | ||
2 | La Cinq | |||
3 | PM Entertainment Group, Inc. | |||
2 | Rare |
Unknown date
|
Logos From 1990 |
|