AVID:Logos From 1986
From Audiovisual Identity Database
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Tabit (talk · contribs) · Last edited on Fri, 26 May 2023 22:38:23 +0000 |
The following is a list of logos that made their debut in 1986.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | CBC (ID) | January 1 | |
- | Sri Viji Movies | ||
1 | Lorimar-Telepictures | January 6 | |
4 | Fries Entertainment | January 13 | |
- | Thunder Road Production | January 18 | |
- | F/M Entertainment | January 27 | |
3 | WQED | January 29 |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Stan Rogow Productions | February 2 | |
3 | Ohlmeyer Communications | February 9 | |
- | The Rosenzweig Company | February 15 | |
5 | Motown Productions | February 16 | |
- | Famicom Disk System | February 21 | |
- | New TV 4 | February 24 | |
- | Walrus Pictures | February 28 | |
2 | RCA/Columbia Pictures Home Video | Unknown |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Miller-Boyett Productions | March 1 | |
- | TV6 | ||
2 | Atlantic Releasing Corporation | March 7 | |
- | The Jon Avnet Company | March 10 | |
3 | Jadran Film | March 20 | |
1 | National Geographic Video | March 26 | |
2 | Barris Productions | Unknown |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Jim Owens Entertainment, Inc. | April 1 | |
- | P&V Cine-Production Co. Ltd. | April 12 | |
1 | Carolco Television Productions | April 14 | |
3 | Mandy Films | April 23 | |
2 | Sri Rajarajeshwari Film Combines | April 25 | |
- | Scotti Bros. Pictures | April 30 | |
6 | JOCX-TV (Fuji TV) | Unknown |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Carolco Pictures | May 1 | |
3 | Supriya International | ||
18 | NBC (ID) | May 12 | |
3 | NBC Productions | ||
1 | Sesame Street Home Video | ||
1 | Rose & Ruby | May 14 | |
- | Phoenix Entertainment Group | May 18 | |
4 | Producers Sales Organization | May 19 | |
1 | HPC Films | May 21 | |
1 | Cinetel Films | May 23 | |
- | Malcolm Leo Productions | ||
1 | Telenet | May 30 | |
1 | Atari Corporation | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Go Go Film Productions | June 5 | |
1 | De Laurentiis Entertainment Group | June 6 | |
- | Waheed Murad Films | June 7 | |
- | Gladden Entertainment Corporation | June 13 | |
1 | Soeishinsha Company | June 21 | |
- | Focus Film Co., Ltd. | June 28 | |
3 | General Cinema Corporation | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Vestron Pictures | July 18 | |
- | Grouper Productions | July 20 | |
2 | Ocean Movies | July 21 | |
1 | TSL Productions | July 27 |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | 40 Acres and a Mule Filmworks | August 8 | |
1 | Séléna Audiovisuel | August 13 | |
1 | Vidyashree Pictures | August 15 | |
- | Chapman/Dial | August 16 | |
1 | Pixar Animation Studios | August 17 | |
2 | HPC Films | August 20 | |
- | Jimi Film | August 23 | |
2 | The Video Collection | August 25 | |
7 | London Weekend Television | August 29 | |
5 | London Weekend Television Productions |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Morava Film | September 1 | ||
1 | Télévision Quatre Saisons (TQS) | September 7 | ||
2 | ABR Entertainment Company | September 8 | ||
3 | Vestron Video | September 10 | ||
1 | Buena Vista Television | September 13 | ||
2 | Grosso-Jacobson Productions | |||
8 | Hanna-Barbera | |||
2 | Henson Associates, Inc. | |||
2 | Lorimar-Telepictures | |||
2 | Marvel Productions | |||
2 | Nelvana | |||
- | Pee-Wee Pictures | |||
8 | Viacom Productions | |||
3 | Walt Disney Television | |||
6 | Warner Bros. Animation | |||
1 | ABS-CBN | September 14 | ||
3 | Barris Productions | September 15 | ||
- | Clarion Communications | |||
1 | Genesis Entertainment | |||
- | Girguis Fawzi Films | |||
- | Eustis Elias Productions | September 17 | ||
- | Hang Hing Films Co. | |||
9 | KCET | |||
1 | Sunrise Films | |||
2 | Konami | September 18 | ||
- | Forest Hills Productions | September 23 | ||
2 | Strathmore Productions | |||
2 | Touchstone Home Video | |||
5 | Walt Disney Home Video | |||
1 | CPHS-6 | September 27 | ||
- | Juanita Bartlett Productions | |||
- | Ripstar Productions | |||
- | Tri-Star Television | |||
- | Pound Ridge Films | September 28 | ||
2 | Bloodworth-Thomason-Mozark Productions | September 29 | ||
2 | Gaylord Production Company | Unknown | ||
1 | International Video Entertainment |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Hachette Première | October 1 | |
- | Queensgate Productions | October 6 | |
- | HBO/Cannon Video | October 8 | |
1 | Fox Broadcasting Company | October 9 | |
2 | De Laurentiis Entertainment Group | October 24 | |
- | Golden Step Ahead | ||
- | S.K. Films | ||
1 | The Steve Tisch Company | ||
- | Robert Cooper Films | October 26 | |
2 | Lea Productions | October 29 | |
- | Gharib Nawaz Films | October 31 |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Mobile Film Production Ltd. | November 1 | |
- | Sushma Kala Mandir | November 2 | |
- | Screen Legends | November 3 | |
- | A Luta Continua | November 7 | |
9 | Hanna-Barbera | November 8 | |
- | Golden Flare Films Co., Ltd. | November 12 | |
1 | New Century Entertainment | ||
- | Cineplex Odeon Films | November 14 | |
- | Don Bluth Entertainment | November 21 | |
- | Feigelson Productions | November 22 | |
2 | Revcom Films | November 26 | |
2 | ASCII Productions | November 28 | |
1 | Video Gems (UK) | ||
2 | Séléna Audiovisuel | Unknown |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Kolmoskanava | December 1 | |
- | Urban Films | December 4 | |
- | Kishni Films | December 12 | |
8 | Paramount Pictures | ||
1 | Sandollar Productions | December 14 | |
- | El Alamia for T.V. & Cinema A.T.C. | December 15 | |
- | Olson Video Productions | December 22 | |
3 | Séléna Audiovisuel | December 24 | |
- | Fiedler/Berlin Productions | December 29 | |
- | Paragon Arts International | December 31 |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
1 | Procter & Gamble Productions | Early |
Period unspecified
|
Logos From 1986 |
|