AVID:Oldest logos: Difference between revisions
From Audiovisual Identity Database
mNo edit summary |
m (→Pre-1910) |
||
Line 23: | Line 23: | ||
! data-sort-type=usLongDate | Debut date |
! data-sort-type=usLongDate | Debut date |
||
! Country |
! Country |
||
+ | |- style="background-color:#FF5353" |
||
+ | | - |
||
+ | | [[File:Edison Manufacturing Company (1912).png|center|150px]] |
||
+ | | [[Edison Manufacturing Company]] |
||
+ | | style="background-color:#f8f9fa"| 1894 |
||
+ | | [[File:Flag of the United States (1891–1896).svg|border|25px]] United States |
||
|- style="background-color:#FF5353" |
|- style="background-color:#FF5353" |
||
| - |
| - |
Revision as of 08:05, 26 May 2023
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
Pre-1910
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Edison Manufacturing Company | 1894 | ||
- | Star Film Company | 1896 | ||
1 | Pathé Frères | October 29, 1904 | ||
2 | 1905 | |||
3 | ||||
4 | ||||
5 | 1906 | |||
- | Studio Éclipse | |||
- | Lux | |||
1 | Nordisk Film | October 3, 1907 | ||
1 | Vitagraph Studios | 1907 | ||
- | Kalem Company | |||
- | Ambrosio Film | 1908 | ||
- | Biograph Company | |||
- | Itala Film | |||
- | Cinema Eclair | |||
1 | Gaumont | |||
- | Kinemacolor Film | |||
- | SECMEI | |||
- | Champion Film Company | 1909 | ||
- | Nestor Film Company |
1910's
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Milano Films | March 10, 1911 | ||
2 | Vitagraph Studios | December 25, 1911 | ||
- | K.O.K. Pathé | December 1911 | ||
1 | Solax Studios | 1911 | ||
2 | 1911? | |||
- | Famous Players Film Company | July 12, 1912 | ||
- | HAP Film | 1912? | ||
1 | Universal Film Manufacturing Company | 1913 | ||
2 | Nordisk Film | January 10, 1914 | ||
1 | Paramount Pictures | February 12, 1914 | ||
2 | Universal Films | July 22, 1914 | ||
- | Oz Film Company | September 28, 1914 | ||
National Board of Review | 1914 | |||
2 | Universal Film Manufacturing Company | |||
- | Hobart Bosworth Productions Company | January 20, 1915 | ||
- | Amsterdam Film Cie | November 5, 1915 | ||
- | Pallas Pictures | Novmeber 28, 1915 | ||
- | Studio Films | 1915? | ||
- | Artcraft Pictures | November 5, 1916 | ||
1 | Pathé-Baby | 1916 | ||
1 | Goldwyn Pictures | September 16, 1917 | ||
1 | First National Pictures | 1917 | ||
2 | Paramount Pictures | |||
1 | Pathé Exchange | |||
- | Pathéx | 1918? | ||
2 | Pathé-Baby | 1918 | ||
3 | Nordisk Film | February 1, 1919 | ||
- | Garson Productions | April 1919 | ||
- | British Columbia Government Films | 1919 |
1920's
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Decla Film | December 1920 | ||
2 | Goldwyn Pictures | |||
1 | Svensk Filmindustri | 1920 | ||
1 | Shochiku | April 8, 1921 | ||
- | Etablissements Louis Aubert | May 28, 1921 | ||
- | Pathéscope | Mid 1921? | ||
2 | Svensk Filmindustri | 1921 | ||
3 | Universal Pictures | January 16, 1922 | ||
3 | Goldwyn Pictures | March 27, 1923 | ||
1 | Educational Pictures | March 23, 1924 | ||
1 | Gainsborough Pictures | April 1924 | ||
- | Metro-Goldwyn Pictures | November 9, 1924 | ||
1 | Metro-Goldwyn-Mayer Studios | |||
2 | First National Pictures | 1924 | ||
1 | Istituto LUCE | |||
- | Mezhrapom-Rus' | |||
2 | Pathé Exchange | |||
4 | Universal Pictures | January 18, 1925 | ||
3 | Pathé Exchange | February 8, 1925 | ||
1 | Warner Bros. Pictures | August 1, 1925 | ||
1 | Nikkatsu Corporation | September 17, 1925 | ||
- | Mascot Pictures | January 15, 1927 | ||
3 | Paramount Pictures | January 22, 1927 | ||
5 | Universal Pictures | September 9, 1927 | ||
- | British International Pictures | October 1, 1927 | ||
2 | Metro-Goldwyn-Mayer Studios | October 1, 1927 | ||
1 | Tobis Film | 1927 | ||
2 | Columbia Pictures | January 1928 | ||
3 | Metro-Goldwyn-Mayer Studios | September 1, 1928 | ||
4 | Metro-Goldwyn-Mayer Studios | November 2, 1928 | ||
- | Nikkatsu-Banno | 1928 | ||
1 | RKO Radio Pictures | March 24, 1929 | ||
1 | Shochiku | April 13, 1929 | ||
2 | RKO Radio Pictures | July 30, 1929 | ||
1 | Universal Cartoons | September 2, 1929 | ||
2 | Warner Bros. Pictures | November 7, 1929 | ||
- | Sono Art-World Wide Pictures | December 1, 1929 | ||
3 | Fox Film | 1929 | ||
2 | Istituto LUCE | |||
1 | Pathé | |||
- | Studios Lara |
|
Oldest logos |
|